- Home
- Technical Documents
Technical Documents
Update : 2024-05-09
Products tagged with "Archived" are only available in limited quantities, or no longer available.
A
Model | Category | Specifications | Manual |
---|---|---|---|
A-DR20 | Direct Acting Pressure Reducing Valves | ||
A3N / AF3N ThermoDyne® | ThermoDyne® A3N | ||
ACOS-10 | Pressure Reducing Valves for Air (with Built-in Separator & Trap) | ||
ACOSR-10 | Pressure Reducing Valves for Air | ||
AP1 | Audiophone (Stethoscope) | No Data Sheet | |
A46S Archived | Disc-Type Steam Traps | No Manual | |
A46S, A46SR, A46SW, A65S Archived | Disc-Type Steam Traps | No Data Sheet | |
A65S Archived | Disc-Type Steam Traps | No Manual |
B
Model | Category | Specifications | Manual |
---|---|---|---|
BD800 | Bypass Blow Valves | ||
BE1 | Bellows Sealed Valves | ||
BT3N | Steam Traps with Bypass Valve | No Data Sheet | |
BV1 | Stainless Steel Ball Valves | ||
BE1L Archived | Bellows Sealed Valves | No Manual | |
BE3L Archived | Bellows Sealed Valves |
C
D
Model | Category | Specifications | Manual |
---|---|---|---|
DC3A | Cyclone Separators for Air (with Built-in Trap) | ||
DC3S | Cyclone Separators for Steam (with Built-in Trap) | ||
DC5A | Cyclone Separators for Air (with Built-in Trap) | No Data Sheet | |
DC5S | Cyclone Separators for Steam (with Built-in Trap) | No Data Sheet | |
DC7 | Cyclone Separators (Trap Sold Separately) | ||
DR20 | Direct Acting Pressure Reducing Valves | ||
DR8 | Clean Steam Direct-Acting Pressure Reducing Valve |
E
Model | Category | Specifications | Manual |
---|---|---|---|
EC351 | Flow Computer | ||
EF200F-C | Vortex Flowmeters | ||
EF200R-C | Vortex Flowmeters | ||
EF200W-C | Vortex Flowmeters | ||
EF73 Archived | Vortex Flowmeters | ||
EF77 Archived | Vortex Flowmeters |
F
Model | Category | Specifications | Manual |
---|---|---|---|
FJ32-B QuickTrap® | Free Float® Steam Traps (Low Pressure) | ||
FJ32-X QuickTrap® | Free Float® Steam Traps (Low Pressure) | ||
FL21 QuickTrap® | Thermostatic Steam Traps | ||
FL32 QuickTrap® | Thermostatic Steam Traps | ||
FP46UC QuickTrap® PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
FP46UN QuickTrap® PowerDyne® | PowerDyne® Disc-Type Steam Traps | No Manual | |
FS3 QuickTrap® | Free Float® Steam Traps for Main Lines | ||
FS5 / FS5H QuickTrap® | Free Float® Steam Traps for Main Lines | ||
FP32 Archived | Disc-Type Steam Traps |
G
Model | Category | Specifications | Manual |
---|---|---|---|
G8 | Free Float® Air Traps | ||
GP10 | PowerTrap® (Mechanical Pump) | ||
GP10F | PowerTrap® (Mechanical Pump) | ||
GP10L | PowerTrap® (Mechanical Pump) | ||
GP14 | PowerTrap® (Mechanical Pump) | ||
GP14-B | PowerTrap® (Mechanical Pump) | ||
GP14L | PowerTrap® (Mechanical Pump) | ||
GP14M | PowerTrap® (Mechanical Pump) | ||
GP5C | PowerTrap® (Mechanical Pump) | ||
GT10 | PowerTrap® (Mechanical Pump with Built-in Trap) | ||
GT10L | PowerTrap® (Mechanical Pump with Built-in Trap) | ||
GT14 | PowerTrap® (Mechanical Pump with Built-in Trap) | ||
GT14L | PowerTrap® (Mechanical Pump with Built-in Trap) | ||
GT14M | PowerTrap® (Mechanical Pump with Built-in Trap) | ||
GT5C | PowerTrap® (Compact) | ||
GP10M Archived | PowerTrap® (Mechanical Pump) | No Manual | |
GP10M/GT10M Archived | Condensate Recovery | No Data Sheet | |
GT10M Archived | PowerTrap® (Mechanical Pump with Built-in Trap) | No Manual |
H
Model | Category | Specifications | Manual |
---|---|---|---|
HR150A PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
HR260A PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
HR80A PowerDyne® | PowerDyne® Disc-Type Steam Traps |
J
Model | Category | Specifications | Manual |
---|---|---|---|
J10 | Large Capacity Float Steam Traps | ||
J3S-X | Free Float® Steam Traps (Low Pressure) | ||
J3S-X S1/S2 | Free Float® Steam Traps (Low Pressure) | ||
J3S-X-BV | Steam Traps with Bypass Valve | ||
J3S-X-PB | Steam Traps with Bypass Valve | ||
J3S-X-RV | Steam Traps with Bypass Valve | ||
J3X / JF3X | Free Float® Steam Traps (Low Pressure) | ||
J5S-X | Free Float® Steam Traps (Low Pressure) | ||
J5X / JF5X | Free Float® Steam Traps (Low Pressure) | ||
J6S-X | Free Float® Steam Traps (Low Pressure) | ||
J7.2X | Free Float® Steam Traps (Low Pressure) | ||
J7.5X | Free Float® Steam Traps (Low Pressure) | ||
J7X | Free Float® Steam Traps (Low Pressure) | ||
J8X | Free Float® Steam Traps (Low Pressure) | ||
JA3 / JAF3 | Free Float® Air Traps | ||
JA3D | Free Float® Air Traps | ||
JA5 / JAF5 | Free Float® Air Traps | ||
JA7 | Free Float® Air Traps | ||
JA7.2 | Free Float® Air Traps | ||
JA7.5 | Free Float® Air Traps | ||
JA8 | Free Float® Air Traps | ||
JAH5RG | Free Float® Drain Traps | ||
JAH7.2R | Free Float® Air Traps | ||
JAH7.5R | Free Float® Air Traps | ||
JAH7RG | Free Float® Drain Traps | ||
JAH8R | Free Float® Air Traps | ||
JH15 | Large Capacity Float Steam Traps | ||
JH3S-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH3S-X | Free Float® Steam Traps (Medium / High Pressure) | ||
JH5RH-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH5RL-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH5RL-P / JH5RH-P | Free Float® Steam Traps (Medium / High Pressure) | ||
JH5RL-X | Free Float® Steam Traps (Medium / High Pressure) | ||
JH5SH-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH5SL-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH5SL-X | Free Float® Steam Traps (Medium / High Pressure) | ||
JH7.2R-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH7.2R-X | Free Float® Steam Traps (Medium / High Pressure) | ||
JH7.5R-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH7.5R-X | Free Float® Steam Traps (Medium / High Pressure) | ||
JH7RH-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH7RH-P | Free Float® Steam Traps (Medium / High Pressure) | ||
JH7RL-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH7RL-X | Free Float® Steam Traps (Medium / High Pressure) | ||
JH7RM-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH8R-B | Free Float® Steam Traps (Medium / High Pressure) | ||
JH8R-X | Free Float® Steam Traps (Medium / High Pressure) | ||
JL14X / JLH14X | Large Capacity Float Steam Traps | ||
JL9X / JLH9X | Large Capacity Float Steam Traps | ||
JAH5 Archived | Air and Drain Traps | No Manual | |
JAH7 Archived | Free Float® Drain Traps | No Manual | |
JH10 Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH3B Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH3LB Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH3LX Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH3X Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH5 Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH5R / JH5RH Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH5RX Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH5X Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH7 Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH7.2 Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH7.2X Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH7.5R Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH7RH-V Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH7RL Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH7RX Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH7X Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual | |
JH8R Archived | Free Float® Steam Traps (Medium / High Pressure) | No Manual |
L
Model | Category | Specifications | Manual |
---|---|---|---|
L21S | Thermostatic Steam Traps | ||
L32S | Thermostatic Steam Traps | ||
LA13L | Air Vents for Steam | ||
LA21 | Air Vents for Steam | ||
LEX3N-TZ | Temperature Control Traps | ||
LR3 / LR5 | Lock Release Valves | No Manual | |
LV13L | Thermostatic Steam Traps | ||
LV13N | Thermostatic Steam Traps | ||
LV21 | Thermostatic Steam Traps | ||
LV6 | Clean Steam Traps (Thermostatic) | ||
LV6-HC | Clean Steam Traps (Thermostatic) | ||
LEX3N Archived | Temperature Control Traps | No Manual | |
LEX8-TZ Archived | Temperature Control Traps | No Manual |
M
N
Model | Category | Specifications | Manual |
---|---|---|---|
NF6 | Automatic Non-freeze Valves |
P
Model | Category | Specifications | Manual |
---|---|---|---|
P21S ver. C PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
P46S PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
P46SRM PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
P46SRN PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
P46SRW PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
P46UC-Y | PowerDyne® Disc-Type Steam Traps | ||
P65SRN PowerDyne® | PowerDyne® Disc-Type Steam Traps | ||
PBT3N | Steam Traps with Bypass Valve | No Data Sheet | |
PN-COS-16 | Pneumatic Control Valves for Steam (with Built In Separator & Trap) | ||
PN-COSR-16 | Pneumatic Control Valve for Steam | ||
PT1 (Pocket TrapMan®) | Pocket-size Diagnostic Tool | ||
P21S Archived | Disc-Type Steam Traps | ||
P21S, P46SS Archived | Disc-Type Steam Traps | No Data Sheet | |
P46SS Archived | Disc-Type Steam Traps | No Manual | |
P46Y Archived | Disc-Type Steam Traps | No Data Sheet | |
PENCHECK® Archived | Maintenance Instruments | No Manual | |
PK1 Archived | Pocket-size Diagnostic Tool | No Manual |
Q
Model | Category | Specifications | Manual |
---|---|---|---|
QS10-B QuickStation® | Steam Trap Stations | ||
QS10-D QuickStation® | Steam Trap Stations | ||
QS10-T QuickStation® | Steam Trap Stations | ||
QS10-TD QuickStation® | Steam Trap Stations |
R
Model | Category | Specifications | Manual |
---|---|---|---|
RT3A | Radiator Traps | No Data Sheet |
S
Model | Category | Specifications | Manual |
---|---|---|---|
SA3 | Automatic Air Vents | No Data Sheet | |
SC | Steam Compressor | No Manual | |
SC-F71 | Controllers | No Manual | |
SC-S21 | Controllers | No Manual | |
SCOS-16 | Compact Pressure Reducing Valves for Steam (with Built-in Separator & Trap) | No Data Sheet | |
SCOSR-16 | Compact Pressure Reducing Valves for Steam | No Data Sheet | |
SF1 | Filters | ||
SH3NL | Free Float® Steam Traps for Main Lines | ||
SH5NH | Free Float® Steam Traps for Main Lines | ||
SH5NL | Free Float® Steam Traps for Main Lines | ||
SH5VL | Free Float® Steam Traps for Main Lines | ||
SH6NH | Free Float® Steam Traps for Main Lines | ||
SH6NL | Free Float® Steam Traps for Main Lines | ||
SP-COSR-16 | Surplussing Valves for Steam | ||
SR-3/SR-8 | Steam Condensing Heat Exchanger | ||
SR-B1.5/SR-B4 | High-Temperature Waste Water Heat Exchanger | ||
SS1 | Free Float® Steam Traps for Main Lines | ||
SS1VG | Free Float® Drain Traps | ||
SS3-E / SS3-P / SS3-EP | Clean Steam Traps (Free Float®) | ||
SS3N / SS3V | Free Float® Steam Traps for Main Lines | ||
SS5N / SS5V | Free Float® Steam Traps for Main Lines | ||
SS5NH / SS5VH | Free Float® Steam Traps for Main Lines | ||
SS5P | Clean Steam Traps (Free Float®) | ||
SW1U-A / SW1U-B | Large Capacity Float Steam Traps | ||
SC-F50 Archived | No Category Name | No Manual | |
SC-F70 Archived | Multi-purpose Controller | No Manual | |
SC-S20 Archived | Digital Temperature Controller | No Manual | |
SH5NLA, SH5NLG, SH6NLA, SH6NLG, SH7NLA, SH7NLG Archived | Free Float® Drain Traps | No Data Sheet | |
SH5NLG Archived | Free Float® Steam Traps for Main Lines | No Manual | |
SH6NLG Archived | Free Float® Steam Traps for Main Lines | No Manual | |
SH7NLG Archived | Free Float® Steam Traps for Main Lines | No Manual | |
SJH3 Archived | Free Float® Steam Traps (Low Pressure) | No Data Sheet | |
SJH5 Archived | Free Float® Steam Traps (Low Pressure) | No Data Sheet | |
SJH6 Archived | Free Float® Steam Traps (Low Pressure) | No Data Sheet | |
SM-S / CM-S Archived | Peripheral Equipment | No Manual | |
SP-F70 Archived | No Category Name | No Manual |
T
Model | Category | Specifications | Manual |
---|---|---|---|
T5N | Sight Glasses | ||
T8N / TF8N / T10N / TF10N | Sight Glasses | ||
TATSU2 | Air Traps for High Viscosity Condensate | ||
TR1-35S | Temperature Sensors | No Manual | |
TC1 Archived | No Category Name | No Manual | |
TC1-S Archived | No Category Name | No Manual | |
TC2 Archived | No Category Name | No Manual |
U
V
Model | Category | Specifications | Manual |
---|---|---|---|
V1/V2 Series | Manifolds | ||
V1P/V2P Series | Manifolds | ||
VA | Rapid Initial Air Vents | ||
VAS | Rapid Initial Air Vents | ||
VB3/VB3-H | Vacuum Breakers | No Manual | |
VC | Automatic Air Vents | ||
VCOS | Pressure Reducing Valves for Vacuum Steam Processes (with Built-in Separator & Trap) | No Data Sheet | No Manual |
VCOSR | Pressure Reducing Valves for Vacuum Steam | No Data Sheet | No Manual |
VM | Vacuum Steam Heating Systems | No Data Sheet | No Manual |
VM2HU | Vacuum Steam Heating Systems | No Manual | |
VM3HPN | Vacuum Steam Heating Systems | No Manual | |
VM4HPN | Vacuum Steam Heating Systems | No Manual | |
VS1A | Rapid Initial Air Vents | ||
VS1C | Automatic Air Vents | ||
VS3 | Automatic Air Vents |
Y
Model | Category | Specifications | Manual |
---|---|---|---|
Y3 / YF / YDF | Y-strainers |